Haro Solum I/O
$17.00
Details
Solum I/O brings Haro's vaunted Rider Tuned Geometry to the pedelec category. Designed from the ground up to be the ultimate sporty eBike, the Solum I/O is equally at home crushing your commute, or that rails-to-trails route on the weekend. Shimano's STePS center-drive motor system provides assistance up to 20 miles per hour, and the simple Shimano 1x10 drivetrain allows you to get to the office early, every time, without breaking a sweat. With full rack and fender mounts, it's ready to become your weekend errand machine as well, easily cutting time off the trip to the coffee shop or gym.
Specs
Drive System | Shimano STePS |
---|---|
Battery Type/Weight | 418wH Shimano STePS |
Max. Assisted Speed | 20 mph |
Frame | Haro Solum 6061 Alloy w/ Rider-Tuned Geometry |
Fork | SR Suntour NCX-D LS 63mm travel w/lockout |
Headset | FSA Orbit No. 10 |
Rims/Wheels | Alex DC-26 700c alloy DW |
Tires | Kenda Kwick Bitumen 700 x 38c |
Crankset | Shimano STePS |
Chain | KMC X10-E |
Rear Derailleur | Shimano Deore, RD-6000, 10-spd, Shadow Plus |
Cassette/Rear Cogs | Shimano Deore HG-500, 10-spd, 11-42T |
Shifters | Shimano Deore RapidFire+ 10-spd |
Handlebars | Pivit alloy 25mm rise |
Tape/Grips | Haro Dual Sport |
Stem | Pivit 3D Forged 31.8 |
Brake Levers | Shimano M315 hydraulic |
Brakes | Shimano M315 hydraulic disc, 160mm Rotors |
Pedals | VP steel cage, 9/16-inch Chromoly axle |
Saddle | Haro Dual Sport |
Seatpost | Pivit alloy 27.2mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Brushed / 17.5-inch | 691840189071 | 18907 | 210000014460 |